Book
Booking Options
We offer three booking options for Miles: 3 or 4 night short breaks or a 7 night weekly break. Our minimum stay is 3 nights and all bookings must start on either Monday or Friday.
Friday to Monday – 3 night break (Short Break)
Monday to Friday – 4 night break (Short Break)
Monday or Friday – 7 night break (Week)
Short Breaks are not available during Peak Times
To confirm your booking, 10% of the total rent is required at time of booking, with the remaining 90% due twelve weeks before arrival. Bookings made less than twelve weeks prior to arrival are due in full at time of booking.
Before booking, please click here to review our terms and conditions
2026/2027 Pricing
| Dates | Week Stay | Short Break |
|---|---|---|
| 4 September – 23 October 2026 | £1065 | £720 |
| 23 October – 30 October 2026 | £1220 | £860 |
| 30 October – 21 December 2026 | £860 | £600 |
| 21 December – 28 December 2026 | £1495 | N/A |
| 28 December – 4 January 2027 | £1220 | N/A |
| 4 January – 12 February 2027 | £725 | £515 |
| 12 February – 19 February 2027 | £995 | £685 |
| 19 February – 26 March 2027 | £860 | £600 |
| 26 March – 12 April 2027 | £1220 | £860 |
| 12 April – 28 May 2027 | £1065 | £720 |
| 28 May – 4 June 2027 | £1300 | £885 |
| 4 June – 2 July 2027 | £1065 | £720 |
| 2 July – 3 September 2027 | £1665 | N/A |
| 3 September – 22 October 2027 | £1065 | £720 |
| 22 October – 29 October 2027 | £1220 | £860 |
| 29 October – 20 December 2027 | £860 | £600 |
| 20 December – 27 December 2027 | £1495 | N/A |
| 27 December – 31 December 2027 | N/A | £600 |
| 31 December 2027 – 3 January 2028 | N/A | £995 |
| OR 27 December 2027 – 3 January 2028 | £1220 | N/A |
Availability
Please use the calendar below to see available dates and then contact us to book our spacious holiday cottage.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |